<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caliber Advisors</title>
	<atom:link href="http://caliberadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caliberadvisors.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HME and Clear-Com</title>
		<link>http://caliberadvisors.com/hme-and-clear-com/</link>
		<comments>http://caliberadvisors.com/hme-and-clear-com/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:32:54 +0000</pubDate>
		<dc:creator>knunes</dc:creator>
				<category><![CDATA[Fair Value Services]]></category>
		<category><![CDATA[Recent Experience]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=820</guid>
		<description><![CDATA[HME provides wireless communication, timer and software products to the quick service restaurant industry, and sports communication equipment to high school and collegiate athletic programs. In 2010, HME acquired Clear-Com to expand its offering of professional audio systems. Clear-com offers a comprehensive selection of matrix, party line and wireless intercoms for live event, church, military, [...]]]></description>
			<content:encoded><![CDATA[<p>HME provides wireless communication, timer and software products to the quick service restaurant industry, and sports communication equipment to high school and collegiate athletic programs. In 2010, HME acquired Clear-Com to expand its offering of professional audio systems. Clear-com offers a comprehensive selection of matrix, party line and wireless intercoms for live event, church, military, and broadcast production applications.</p>
<p>Caliber was engaged to determine the fair value of the intangible assets of Clear-Com for financial reporting purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/hme-and-clear-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Surgical Technology</title>
		<link>http://caliberadvisors.com/pioneer-surgical-technology/</link>
		<comments>http://caliberadvisors.com/pioneer-surgical-technology/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:31:53 +0000</pubDate>
		<dc:creator>knunes</dc:creator>
				<category><![CDATA[Fair Value Services]]></category>
		<category><![CDATA[Recent Experience]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=817</guid>
		<description><![CDATA[Pioneer Surgical Technology is a designer and manufacturer of spinal and orthopedic implants and instruments. We assisted the board of directors in determining the fair value of the Company’s common stock for equity stock grants. We applied company forecasts, industry trends, market prices, and historical transactions to determine the value of the company. A key [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer Surgical Technology is a designer and manufacturer of spinal and orthopedic implants and instruments.</p>
<p>We assisted the board of directors in determining the fair value of the Company’s common stock for equity stock grants. We applied company forecasts, industry trends, market prices, and historical transactions to determine the value of the company. A key element in the analysis was creating a sum of the parts analysis on the Company’s products that are in different stages of their life cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/pioneer-surgical-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT Oncology</title>
		<link>http://caliberadvisors.com/rt-oncology/</link>
		<comments>http://caliberadvisors.com/rt-oncology/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:30:39 +0000</pubDate>
		<dc:creator>knunes</dc:creator>
				<category><![CDATA[Fair Value Services]]></category>
		<category><![CDATA[Recent Experience]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=814</guid>
		<description><![CDATA[RT Oncology provides oral oncology drugs to community oncologists to improve efficiencies and patient care. The Company raised the first tranche of their Series A financing, which includes additional performance based tranches. To determine the fair value of the common stock, we needed to establish the likelihood of future financings and their dilutive effect. We [...]]]></description>
			<content:encoded><![CDATA[<p>RT Oncology provides oral oncology drugs to community oncologists to improve efficiencies and patient care.</p>
<p>The Company raised the first tranche of their Series A financing, which includes additional performance based tranches. To determine the fair value of the common stock, we needed to establish the likelihood of future financings and their dilutive effect. We did this by modeling the future value of the Company using Monte Carlo techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/rt-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulthera</title>
		<link>http://caliberadvisors.com/ulthera/</link>
		<comments>http://caliberadvisors.com/ulthera/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:29:26 +0000</pubDate>
		<dc:creator>knunes</dc:creator>
				<category><![CDATA[Fair Value Services]]></category>
		<category><![CDATA[Recent Experience]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=808</guid>
		<description><![CDATA[Ulthera Inc. is a medical technology company that provides ultrasound-based aesthetic medical procedures. The company’s technology provides non-invasive treatment options for dermatologists, plastic surgeons and facial plastic surgeons. Caliber was engaged by Ulthera to provide fair value analysis of certain debt and derivative instruments for financial reporting purposes. The valuations of the instruments were dependent [...]]]></description>
			<content:encoded><![CDATA[<p>Ulthera Inc. is a medical technology company that provides ultrasound-based aesthetic medical procedures. The company’s technology provides non-invasive treatment options for dermatologists, plastic surgeons and facial plastic surgeons.</p>
<p>Caliber was engaged by Ulthera to provide fair value analysis of certain debt and derivative instruments for financial reporting purposes. The valuations of the instruments were dependent and contingent on expectations of future financing and the pricing of preferred stock issuance. We used Monte Carlo simulation techniques to generate expected enterprise values for Ulthera. Next, we adopted option methodologies to price the future preferred stock issuance using the simulated enterprise values. The values of the debt and derivative instruments were then calculated for each price path generated by the simulation. The fair values were derived from the average values, which were based off of a large number of iterations, ran assuming different scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/ulthera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes in Lease Accounting</title>
		<link>http://caliberadvisors.com/big-changes-in-lease-accounting/</link>
		<comments>http://caliberadvisors.com/big-changes-in-lease-accounting/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:20:18 +0000</pubDate>
		<dc:creator>knunes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=804</guid>
		<description><![CDATA[In an exposure draft (ED) issued last year, the FASB and IASB proposed a new lease accounting model that would have significantly changed current practice. Later redeliberations of the Boards led to tentative decisions that substantially revised the proposed model, and as a result, the ED will be reexposed for public comment, which is expected [...]]]></description>
			<content:encoded><![CDATA[<p>In an exposure draft (ED) issued last year, the FASB and IASB proposed a new lease accounting model that would have significantly changed current practice. Later redeliberations of the Boards led to tentative decisions that substantially revised the proposed model, and as a result, the ED will be reexposed for public comment, which is expected in early 2012. The effective date of a final lease standard is not likely to be earlier than 2015.</p>
<p>The proposed provisions may significantly increase the lease-related assets and liabilities on the balance sheet and will most likely affect recognition (both timing and classification) of lease-related income and expense in the income statement.</p>
<p>The ED proposed a single lessee model that would apply to all leases. Under this model, the lessee’s right-to-use asset would be amortized systematically (ordinarily straight-line) and entities would use the interest method to allocate lease payments between interest expense and a reduction of lease liability, which would result in higher interest expense in earlier periods. A single lessee model will result in accelerated recognition of lease costs and characterization of those costs as amortization and interest expense for all leases.</p>
<p>One concern about the proposed standard is the impact on debt covenants. The ability of companies to comply with their covenants may be jeopardized by the recording of substantial lease liabilities and the recognition of additional interest expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/big-changes-in-lease-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwill Impairment Change</title>
		<link>http://caliberadvisors.com/goodwill-impairment-assessments/</link>
		<comments>http://caliberadvisors.com/goodwill-impairment-assessments/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:10:41 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caliberadvisors.com/?p=310</guid>
		<description><![CDATA[FASB recently issued Accounting Standards Update No. 2011-08, Testing Goodwill for Impairment, which amends the guidance in ASC 350-20. Under the revised guidance, entities testing goodwill for impairment have the option of performing a qualitative assessment before calculating the fair value of the reporting unit (i.e., step 1 of the goodwill impairment test). If entities [...]]]></description>
			<content:encoded><![CDATA[<p>FASB recently issued Accounting Standards Update No. 2011-08, <em>Testing Goodwill for Impairment</em>, which amends the guidance in ASC 350-20. Under the revised guidance, entities testing goodwill for impairment have the option of performing a qualitative assessment before calculating the fair value of the reporting unit (i.e., step 1 of the goodwill impairment test). If entities determine that the fair value of the reporting unit is more likely than not less than the carrying amount (based of qualitative factors), the two-step impairment test would be required.</p>
<p>The amendment is providing a number of our client’s relief from having to complete a quantitative test.</p>
<p><span id="more-310"></span></p>
<p> <a rel="attachment wp-att-800" href="http://caliberadvisors.com/goodwill-impairment-assessments/asu-2011-08/">ASU 2011-08</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/goodwill-impairment-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectU v. Facebook</title>
		<link>http://caliberadvisors.com/connectu-v-facebook/</link>
		<comments>http://caliberadvisors.com/connectu-v-facebook/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:18:10 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[IP Litigation]]></category>
		<category><![CDATA[Recent Experience]]></category>
		<category><![CDATA[Media and Legal]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=610</guid>
		<description><![CDATA[Dr. Sarin was engaged by counsel for Facebook, Inc. and its related parties (“Facebook”) to examine whether a settlement agreement between ConnectU, Inc. (and its related parties) indicates that Facebook and ConnectU had reached an agreement on all material terms of their settlement. We were also asked to opine on the report of ConnectU’s expert [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Sarin was engaged by counsel for Facebook, Inc. and its related parties (“Facebook”) to examine whether a settlement agreement between ConnectU, Inc. (and its related parties) indicates that Facebook and ConnectU had reached an agreement on all material terms of their settlement. We were also asked to opine on the report of ConnectU’s expert witness, Donna M. Hitscherich. Dr. Sarin opined that the Settlement Agreement unambiguously sets forth all material terms, including those with respect to the consideration for the settlement and form of the transaction.</p>
<p>The U.S. District Court ruled that the settlement agreement is enforceable, noting that the Agreement clearly states the consideration for the performance required and how it must be paid, and that it clearly defines the structure of the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/connectu-v-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Express</title>
		<link>http://caliberadvisors.com/velocity-express/</link>
		<comments>http://caliberadvisors.com/velocity-express/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:03:14 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[Board Advisory Services]]></category>
		<category><![CDATA[Recent Experience]]></category>
		<category><![CDATA[Shipping and Transportation]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=667</guid>
		<description><![CDATA[Velocity Express (NASDAQ:VEXPQ) is the only national provider of regional shipping solutions. A weak economy and a competitive environment have pressured valuations of express delivery companies (e.g., FDX and UPS), thus key understanding of gross margins and the changing nature of advertising are critical valuation considerations. Velocity recently underwent several capital restructurings and infusions and [...]]]></description>
			<content:encoded><![CDATA[<p>Velocity Express (NASDAQ:VEXPQ) is the only national provider of regional shipping solutions. A weak economy and a competitive environment have pressured valuations of express delivery companies (e.g., FDX and UPS), thus key understanding of gross margins and the changing nature of advertising are critical valuation considerations. Velocity recently underwent several capital restructurings and infusions and turned to Caliber Advisors to evaluate the fairness of these transactions, from a financial point of view.</p>
<p>While determining the fair market value of the enterprise is a central exercise to any fairness opinion, evaluating the capital structure, preferences and access to capital are also essential for companies like Velocity which make significant use of debt and preferred stock as sources of capital. Our expertise with the complex, highly levered structures enables us to fully understand the implications of these transactions and to communicate this understanding in lay terms to the Board for its consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/velocity-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE</title>
		<link>http://caliberadvisors.com/pre/</link>
		<comments>http://caliberadvisors.com/pre/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:01:49 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[Board Advisory Services]]></category>
		<category><![CDATA[Recent Experience]]></category>
		<category><![CDATA[Food and Beverage]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=665</guid>
		<description><![CDATA[PRE Probiotic Enhancer is a new soft-drink that fuses organic juice enhanced with a proprietary prebiotic blend developed by Jarrow Formulas. PRE prebiotic beverage was developed to promote healthy digestive balance by triggering the growth of beneficial bacteria called probiotics already present in your digestive tract. PRE was founded in 2008 and is an emerging [...]]]></description>
			<content:encoded><![CDATA[<p>PRE Probiotic Enhancer is a new soft-drink that fuses organic juice enhanced with a proprietary prebiotic blend developed by Jarrow Formulas. PRE prebiotic beverage was developed to promote healthy digestive balance by triggering the growth of beneficial bacteria called probiotics already present in your digestive tract.</p>
<p>PRE was founded in 2008 and is an emerging company in a highly competitive space that has seen many new entrants, some very successful, some not so. We are retained by PRE to assist the Company determined its value for management and planning purposes. Critical in the analysis of Companies like PRE is predicting stabilized gross margins and growth potentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenberg Traurig</title>
		<link>http://caliberadvisors.com/greenberg-traurig/</link>
		<comments>http://caliberadvisors.com/greenberg-traurig/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:55:21 +0000</pubDate>
		<dc:creator>Online Editor</dc:creator>
				<category><![CDATA[Recent Experience]]></category>
		<category><![CDATA[Tax Services]]></category>
		<category><![CDATA[Banking and Financial Institutions]]></category>

		<guid isPermaLink="false">http://caliberadvisors.com/?p=660</guid>
		<description><![CDATA[Tax partners at Greenberg Traurig engaged Caliber to assist their client in a gift tax audit by the IRS. The client had received a notice of deficiency on the valuation of a partnership interest in a partnership holding commercial and residential mortgages. We reviewed  GT’s client’s financial information and prepared a presentation for the IRS [...]]]></description>
			<content:encoded><![CDATA[<p>Tax partners at Greenberg Traurig engaged Caliber to assist their client in a gift tax audit by the IRS. The client had received a notice of deficiency on the valuation of a partnership interest in a partnership holding commercial and residential mortgages.</p>
<p>We reviewed  GT’s client’s financial information and prepared a presentation for the IRS examination team and follow-on presentation to Appeals. Our experience with taxpayer representation throughout the controversy spectrum (from exam through US Tax Court) allows us to efficiently represent GTs clients with a solid understanding of the manner of engagement and the level of support needed at each stage of the controversy.</p>
<p>Caliber is frequently retained by law firms to assist their clients with Tax Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://caliberadvisors.com/greenberg-traurig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

